SNA6000A - Vector Network Analyzer
| Frequency range | 100kHz-13.5/26.5GHz |
| Frequency resolution | 1Hz |
| Level resolution | 0.05dB |
| Range of IFBW | 1Hz~10MHz |
| Setting range of output level | -55dBm ~ +10dBm |
| Dynamic range | 135dB |
| Types of calibration | Response calibration, Enhanced Response calibration, Full-one port calibration, Full-two port calibration, Full-three port calibration, Full-four port calibration, TRL calibration |
| Support Bias-Tees | Yes |
| Interface | LAN,USB Device,USB Host(USB-GPIB) |
| Remote control | SCPI / Labview / IVI based on USB-TMC / VXI-11/ Socket / Telnet / Webserver |
| Touch control | Multi Touch,Mouse,Keyboard |
| Screen | 12.1-inch touch screen |
| Video output | HDMI |
| Types of measurement |
Scattering-parameter measurement, differential-parameter |
|
|