SDG1000X Plus - Function/Arbitrary Waveform Generators
| Bandwidth | 25MHz、30 MHz、60 MHz |
| Sample Rate | 1 GSa/s |
| Channels | 2 |
| Arbitrary Waveform Length | 8 Mpts |
| Frequency Resolution | 1 μHz |
| Vertical Resolution | 16-bit |
| Waveform | Sine,Square,Ramp,Pulse,Gaussian white noise,196 types of built-in Arb |
| Max.Amplitude | ±10 V |
| Size | Width×Height×Depth=260.3 mm×107.2 mm×295.7 mm |
| Interface | USB Host, USB Device, LAN, GPIB(opt.) |
| Modulation Types | AM、 FM、PM、FSK、ASK、DSB-AM、PWM、Sweep、Burst |
| Frequency Counter | 0.1 Hz ~ 200 MHz |
| Display |
4.3”TFT-LCD display |
|
|